HBL PSL VII MATCHES SCHEDULE
Rank | Team | Matches | Won | Lost | Tied | Points | NET RR |
---|---|---|---|---|---|---|---|
1 | Islamabad United | 10 | 8 | 2 | 0 | 16 | +0.859 |
2 | Multan Sultans | 10 | 5 | 5 | 0 | 10 | +1.050 |
3 | Peshawar Zalmi | 10 | 5 | 5 | 0 | 10 | +0.586 |
4 | Karachi Kings | 10 | 5 | 5 | 0 | 10 | -0.115 |
5 | Lahore Qalandars | 10 | 5 | 5 | 0 | 10 | -0.589 |
6 | Quetta Gladiators | 10 | 2 | 8 | 0 | 4 | -1.786 |

Liam LivingstoneAll Rounder |

Sherfane RutherfordBatsman |

Mohammad HarrisBatsman |

Haider AliBatsman |

Hussain TalatAll Rounder |

Tom Kohler-CadmoreKeeper |

Salman IrshadBowler |

Arshad IqbalBowler |

Kamran AkmalKeeper,Batsman |

Sameen GulBatsman |

Mohammad Amir KhanBowler |

Ben CuttingAll Rounder |

Usman QadirBowler |

Shoaib MalikAll Rounder |

Hazratullah ZazaiBatsman |
LATEST FROM SOCIAL